Shipping policy
The products ordered in the webshop are delivered by the GLS courier service, the costs and delivery counties are as follows:
Zone | Country | Shipping rate |
Hungary | Hungary | € 5.99 |
Slovakia | Slovakia | € 9.99 |
Zone 1 | Slovenia | € 19.99 |
Zone 1 | Austria | € 19.99 |
Zone 1 | Czechia | € 19.99 |
Zone 1 | Romania | € 19.99 |
Zone 1 | Croatia | € 19.99 |
Zone 2 | Belgium | € 24.99 |
Zone 2 | Denmark | € 24.99 |
Zone 2 | France, | € 24.99 |
Zone 2 | Germany | € 24.99 |
Zone 2 | Ireland | € 24.99 |
Zone 2 | Italy | € 24.99 |
Zone 2 | Luxembourg | € 24.99 |
Zone 2 | Monaco | € 24.99 |
Zone 2 | Netherlands | € 24.99 |
Zone 2 | Poland | € 24.99 |
In case of eFoil product orders, the webshop uses different shipping services. The cost and delivery countries are as follows:
Please note that the shipping prices are net prices, VAT is not included. The VAT will be added based on the delivery country's VAT rate.
Zone | Country | Shipping rate |
Zone 1 | Austria | € 400 |
Zone 1 | Belgium | € 400 |
Zone 1 | Denmark | € 400 |
Zone 1 | France | € 400 |
Zone 1 | Germany | € 400 |
Zone 1 | Italy | € 400 |
Zone 1 | Luxembourg | € 400 |
Zone 1 | Netherlands | € 400 |
Zone 1 | Finland | € 400 |
Zone 1 | Portugal | € 400 |
Zone 2 | Croatia | € 600 |
Zone 2 | Hungary | € 600 |
Zone 2 | Ireland | € 600 |
Zone 2 | Poland | € 600 |
Zone 2 | Romaina | € 600 |
Zone 2 | Slovenia | € 600 |
Zone 2 | Albania | € 600 |
Zone 2 | Belarus | € 600 |
Zone 2 | Bosnia & Herzegovina | € 600 |
Zone 2 | Bulgaria | € 600 |
Zone 2 | Estonia | € 600 |
Zone 2 | Gibraltar | € 600 |
Zone 2 | Latvia | € 600 |
Zone 2 | Liechtenstein | € 600 |
Zone 2 | Lithuania | € 600 |
Zone 2 | Malta | € 600 |
Zone 2 | Montenegro | € 600 |
Zone 2 | North Macedonia | € 600 |
Zone 2 | Norway | € 600 |
Zone 2 | San Marino | € 600 |
Zone 2 | Serbia | € 600 |
Zone 2 | Switzerland | € 600 |
Zone 2 | United Kingdom | € 600 |
Zone 2 | Vatican City | € 600 |
Zone 2 | Morocco | € 600 |
Zone 2 |
Montserrat |
€ 600 |
The expected duration of delivery is up tp 5 working days, during the special offer period it may be 7-10 working days.
Review the following example how processing time and delivery dates are calculated:
- Order comes in Wednesday, January 22 after 12 pm.
- Store's processing time is set to 2 business days.
- Estimated delivery is Thursday, January 30 - Friday, January 31.
Date |
Fulfillment workflow | Description |
Wednesday, January 22 | An order is placed after 12 pm, so January 22 isn't included in the processing time. | |
Thursday, January 23 | Processing time | You start fulfilling the order. |
Friday, January 24 | Holiday | Holidays don't count as processing time. |
Saturday, January 25 | Weekend | You hand the package to the carrier. |
Sunday, January 26 | Weekend | You hand the package to the carrier. |
Monday, January 27 | Processing time | You continue fulfilling the order. |
Tuesday, January 28 | Processing time ends and transit time starts | You hand the package to the carrier. |
Wednesday, January 29 | Transit time | The carrier ships the package to your customer. |
Thursday, January 30 | Transit time | The carrier ships the package to your customer. |
Friday, January 31 | Transit time | The carrier ships the package to your customer. |